Boy, 9, dies after being struck by vehicle near Las Vegas school
* Not all highlights will be shown above if there are overlapping issues
Include at least 5 thematic elements.
Road design is perhaps the most important factor contributing to car crashes. Articles should mention relevant road design factors based on the circumstances. Look at the list below and incorporate a few relevant statements.
Element | ||
---|---|---|
Speed limit | Speed limits play a role in car crashes and are worth mentioning in the article. There is a direct correlation between vehicle speed and crash severity. Many speed limits are established via the 85-percentile rule, meaning the "appropriate" speed for a road is based on what 85% drivers perceive as safe, not what is safe for all road users. | |
No. of lanes | The number of traffic lanes should be observed in articles. While residential roads may only consist of one lane each way, roads with more traffic may contain more lanes, including a median turn lane. The author should highlight equity disparities; for example, bicycle fatalities have occurred on roads which have five lanes for cars, but have no sidewalks or bike lanes. | |
Lane width | There is a direct correlation between how wide travel lanes are and how fast drivers operate their vehicles. Wider lanes are known to make drivers feel safer, hence the faster speeds. Authors should draw attention to when residential lane widths are wider than highway lane widths. | |
Crosswalks | The presence of crosswalks should be noted when pedestrians are involved. When pedestrians do not use crosswalks, the author should attempt to identify if there were any nearby. For example, some injuries and fatalities have occurred where people attempt to cross a road where the nearest crosswalk was unreasonably far away. Also consider nearby complementary facilities such as bus stops where departing riders may need to immediately cross the street. | |
Sidewalks | The presence of sidewalks should be noted when appropriate, similar to crosswalks above. If articles mention a pedestrian walking in the roadway, journalists should make a quick effort to identify if that road had sidewalks available for use; in some cases, pedestrians have no other option but to walk in the roadway. Local ordinances regarding riding a bicycle on a sidewalk may also be relevant. | |
Bike lanes | For articles related to bicyclists, details should be mentioned about the presence and parameters of bike lanes. Differences between bike lane facilities should be discussed, such as whether the bike lane is protected via bollards, is physically separated from the roadway or integrated, etc. | |
Lighting conditions | Many injuries and fatalities occur in the evening when it is darker outside. Street lighting therefore plays a significant role in keeping all road users safe. If reporting on a crash after sunset, attempt to identify the presence and adequacy of street lighting. | |
Other design elements | Speed bumps, "sharrows", curb-outs, chicanes, road signs, crossing guards, rectangular rapid flashing beacons, speeding cameras, etc. |
Remove the counterfactual statements.
Name | Example | Effect | |
---|---|---|---|
No helmet | A bicyclist was injured after being struck by a car. He wasn't wearing a helmet. | Implies the bicyclist is at fault. Ignores the contribution of the driver and poor road design. Implies outcome would have been different if a helmet were worn. | |
Dark clothing | A pedestrian was hit and killed last night. She was wearing dark-colored clothes. | Places all the blame on the victim, without discussing road design elements like street lights. Implies that had lighter-color clothing been worn, the crash wouldn't have happened. Distracts from the nationwide trend of rapidly increasing pedestrian fatalities (50% increase in the past decade) that cannot be rationally attributed to clothing color. | |
Crosswalk usage | The woman was injured after being struck by a vehicle. She was not using a crosswalk. | Implies the woman is at fault because a crosswalk was not used, but ignores road design and driver responsibility. Does not discuss whether crosswalks are even available, or if they are within reasonable walking distance. Also ignores the fact that most pedestrian injuries and deaths occur at marked crosswalks. | |
Road closed/delay | The crash caused road closures along Rt 10, delaying traffic for upwards of 4 hours. | Focuses on the inconvenience for other drivers, rather than the injuries or death that may have occurred. Reinforces the prioritization of speed over safety. | |
Environmental conditions | A vehicle struck and killed a bicyclist. The roads were wet and it was dark out. | Absolves actors of responsibility to safely operate their vehicle according to current weather conditions (e.g. drive slower when it is raining or snowy). Ignores road safety factors like quality and timeliness of snow or ice removal, or presence of street lights. | |
Impairment (alcohol, drugs, drowsiness) | Alcohol and drugs do not appear to be a factor. | When speculative statements are made, the article introduces bias in the form of rushing to the actor's defense before an investigation is even completed. Whether or not impairment was the cause of the crash, mitigating factors are not discussed. | |
No protective equipment | The bicyclist was not wearing a reflective vest and did not have a light. | Places all the blame on the victim, but ignores road safety factors like street illumination, safe bike lanes and sidewalks, etc. | |
VRU in roadway | The pedestrian was walking in the roadway when he was struck. | Places fault on the pedestrian, without discussing the presence or absence of sidewalks, or why the driver was not able to operate their vehicle safely. | |
Driver didn't see | The driver told us they could not see the pedestrian until it was too late. | Article allows the driver to shape the narrative in their favor and absolve themselves of responsibility. Does not discuss the issue of drivers not being able to see reasonable hazards. |
Use people-based language instead of object-based language.
Add the missing agent to the sentence.
Change the focus to be on the driver.